Custom Size PE Pipes

Custom size PE pipes

The following table is a list of custom size PE pipes which have a nominal outside diameter (dn) that lines up with our range of special size rehabilitation couplers. These pipe sizes are intermittent steps / near sizes to those given in BS EN 12201-2 Table 1.  Standard Hong Kong pipe sizes are available in our tables here.

These pipes below are available in M10E Blue (RAL5005) for potable water or Purple (RAL 4004) for non-potable/Flushing water.  They are manufactured in accordance with BS EN 12201-2 and comply with WSD PS Appendix in all other requirements, except for the special diameters which are non-standard.

The pipe series (SDR) is not given below, PN16 / SDR11 and PN10 SDR17 are typically standard ratings from BS EN 12201-2 Table 2 that can apply, however, any pressure rating / SDR can be manufactured.

NOTE: Any size pipe OD can be manufactured in addition to the sizes given on this table.  Minimum Order Quantities (MOQ) applies to all custom pipe orders, typically in the order of 400m 

Nominal Outside Diameter (dn)

Mean Outside Diameter

(dem)

Max Out-of-roundness

(Ovality)

Availability in Hong Kong
DN/OD Min Max mm  
89 88.5 89.3 1.8 Contact Us
110 110.0 110.7 2.2 Contact Us
115 113.8 114.8 2.3 Contact Us
122 121.4 122.5 2.5 Contact Us
140 140.0 140.9 2.8 Contact Us
160 160.0 161.0 3.2 Contact Us
168 167.5 169.0 3.4 Contact Us
176 174.5 176.0 3.5 Contact Us
200 200.0 201.2 4.0 Contact Us
219 218.1 220.1 4.4 Contact Us
225 225.0 226.4 4.5 Contact Us
230 228.8 230.9 4.6 Contact Us
273 271.8 274.3 6.6 Contact Us
280 280.0 281.7 6.8 Contact Us
282 280.7 283.2 6.8 Contact Us
324 322.4 325.3 7.8 Contact Us
335 333.8 336.8 8.1 Contact Us
388 386.9 390.4 9.3 Contact Us
400 400.0 402.4 9.6 Contact Us
406 404.6 408.2 9.8 Contact Us
442 440.0 443.9 10.6 Contact Us
457 455.1 459.3 11.0 Contact Us
495 493.1 497.5 11.9 Contact Us
507 505.7 510.3 12.2 Contact Us
549 546.2 551.1 13.2 Contact Us
558 556.3 561.3 13.4 Contact Us
610 606.9 612.3 14.6 Contact Us
654 652.4 658.3 15.7 Contact Us
762 758.6 765.4 18.3 Contact Us

Note:

1. Larger sizes up to 1000 OD SDR11 and 2000 OD SDR17 are available.

2. To determine the nominal DN of custom pipe, decide the pipes rating (PN16=SDR11, PN10=SDR17) and apply the following formula: DN = OD-((OD/SDR)x2.1)