Specialty Tees

Level Invert (Scour/Drain) Fabricated Tee

Fabricated Scour or Drain Tee's are designed to be located at the low points in rising mains to completely drain the line to facilitate inspection and cleaning.  The advantages of level invert offtakes are they eliminate the need to excavate significantly below the pipeline in a chamber reducing construction costs. Manufactured by machining PE100+ hollow bar into a fitting body and welding on spigot ends in according with BS ISO 21307. Fabricated Tee's feature long spigots for electrofusion or butt fusion joining and 1D and 2D bar code stickers for complete product traceability.

Fully complies with DSD Appendix 5A, Clause 5.5.7.
PN10 SDR17 PN16 SDR11 dn1 dn2 L le1 le2 Z1 Z2 Availability in Hong Kong
P5314.42.160063 P5316.42.160063 160 63 435 150 180 218 285 6-8 Weeks
P5314.42.160090 P5316.42.160090 160 90 455 150 180 228 285 6-8 Weeks
P5314.42.200063 P5316.42.200063 200 63 460 150 180 230 310 6-8 Weeks
P5314.42.200090 P5316.42.200090 200 90 480 150 180 240 310 6-8 Weeks
P5314.42.200110 P5314.42.200110 200 110 490 150 180 245 310 6-8 Weeks
P5314.42.225063 P5316.42.225063 225 63 460 150 180 230 323 6-8 Weeks
P5314.42.225090 P5316.42.225090 225 90 480 150 180 240 323 6-8 Weeks
P5314.42.225110 P5316.42.225110 225 110 500 150 180 250 323 6-8 Weeks
P5314.42.250063 P5316.42.250063 250 63 670 250 180 335 335 6-8 Weeks
P5314.42.250090 P5316.42.250090 250 90 690 250 180 345 335 6-8 Weeks
P5314.42.250110 P5316.42.250110 250 110 700 250 180 350 335 6-8 Weeks
P5314.42.250125 P5316.42.250125 250 125 710 250 180 355 335 6-8 Weeks
P5314.42.280063 P5316.42.280063 280 63 690 250 180 345 355 6-8 Weeks
P5314.42.280090 P5316.42.280090 280 90 710 250 180 355 355 6-8 Weeks
P5314.42.280110 P5316.42.280110 280 110 720 250 180 360 355 6-8 Weeks
P5314.42.280125 P5316.42.280125 280 125 730 250 180 365 355 6-8 Weeks
P5314.42.315063 P5316.42.315063 315 63 790 300 180 395 373 6-8 Weeks
P5314.42.315090 P5316.42.315090 315 90 810 300 180 405 373 6-8 Weeks
P5314.42.315110 P5316.42.315110 315 110 830 300 180 415 373 6-8 Weeks
P5314.42.315125 P5316.42.315125 315 125 840 300 180 420 373 6-8 Weeks
P5314.42.315160 P5316.42.315160 315 160 870 300 180 435 378 6-8 Weeks
P5314.42.355090 P5316.42.355090 355 90 830 300 180 415 393 6-8 Weeks
P5314.42.355110 P5316.42.355110 355 110 840 300 180 420 393 6-8 Weeks
P5314.42.355125 P5316.42.355125 355 125 850 300 180 425 393 6-8 Weeks
P5314.42.355160 P5316.42.355160 355 160 880 300 180 440 398 6-8 Weeks
P5314.42.355180 P5316.42.355180 355 180 900 300 220 450 438 6-8 Weeks
P5314.42.400090 P5316.42.400090 400 90 840 300 180 420 415 6-8 Weeks
P5314.42.400110 P5316.42.400110 400 110 850 300 180 425 415 6-8 Weeks
P5314.42.400125 P5316.42.400125 400 125 860 300 180 430 415 6-8 Weeks
P5314.42.400160 P5316.42.400160 400 160 900 300 180 450 420 6-8 Weeks
P5314.42.400180 P5316.42.400180 400 180 910 300 220 455 460 6-8 Weeks
P5314.42.400200 P5316.42.400200 400 200 920 300 220 460 460 6-8 Weeks
P5314.42.450110 P5316.42.450110 450 110 870 300 180 435 445 6-8 Weeks
P5314.42.450125 P5316.42.450125 450 125 880 300 180 440 445 6-8 Weeks
P5314.42.450160 P5316.42.450160 450 160 920 300 180 460 450 6-8 Weeks
P5314.42.450180 P5316.42.450180 450 180 940 300 220 470 490 6-8 Weeks
P5314.42.450200 P5316.42.450200 450 200 950 300 220 475 490 6-8 Weeks
P5314.42.450225 P5316.42.450225 450 225 960 300 220 480 490 6-8 Weeks
P5314.42.500125 P5316.42.500125 500 125 1000 350 180 500 470 6-8 Weeks
P5314.42.500160 P5316.42.500160 500 160 1030 350 180 515 475 6-8 Weeks
P5314.42.500180 P5316.42.500180 500 180 1050 350 220 525 515 6-8 Weeks
P5314.42.500200 P5316.42.500200 500 200 1060 350 220 530 515 6-8 Weeks
P5314.42.500225 P5316.42.500225 500 225 1080 350 220 540 515 6-8 Weeks
P5314.42.500250 P5316.42.500250 500 250 1110 350 220 555 515 6-8 Weeks
P5314.42.560160 P5316.42.560160 560 160 1050 350 180 525 505 6-8 Weeks
P5314.42.560180 P5316.42.560180 560 180 1060 350 220 530 545 6-8 Weeks
P5314.42.560200 P5316.42.560200 560 200 1080 350 220 540 545 6-8 Weeks
P5314.42.560225 P5316.42.560225 560 225 1090 350 220 545 545 6-8 Weeks
P5314.42.560250 P5316.42.560250 560 250 1110 350 220 555 545 6-8 Weeks
P5314.42.560280 P5316.42.560280 560 280 1130 350 220 565 545 6-8 Weeks
P5314.42.630160 P5316.42.630160 630 160 1080 350 180 540 545 6-8 Weeks
P5314.42.630180 P5316.42.630180 630 180 1090 350 220 545 585 6-8 Weeks
P5314.42.630200 P5316.42.630200 630 200 1100 350 220 550 585 6-8 Weeks
P5314.42.630225 P5316.42.630225 630 225 1120 350 220 560 585 6-8 Weeks
P5314.42.630250 P5316.42.630250 630 250 1140 350 220 570 585 6-8 Weeks
P5314.42.630280 P5316.42.630280 630 280 1160 350 220 580 585 6-8 Weeks
P5314.42.630315 P5316.42.630315 630 315 1190 350 220 595 585 6-8 Weeks
P5314.42. P5316.42. 710 ≤ 355 Available on request Contact us
P5314.42. P5316.42. 800 ≤ 400 Contact us
P5314.42. P5316.42. 900 ≤ 450 Contact us
P5314.42. P5316.42. 1000 ≤ 500 Contact us
P5314.42. - 1200 ≤ 630 Contact us
P5314.42. - 1400 ≤ 710 Contact us
P5314.42. - 1600 ≤ 800 Contact us
P5314.42. - 1800 ≤ 900 Contact us
P5314.42. - 2000 ≤ 1000 Contact us

 

45º Branch Reducing Fabricated Tee

Fabricated angled Branch Tee's have a centric intake for merging multiple rising main flows into a single rising main. The key features of the design are to minimise turbulence and maintain flow velocities with minimal head loss through the fitting.

These fittings are fully pressure rated by using increased wall thickness on the angles offtake to overcome de-ration of the angled intake weld. Manufactured by machining PE100+ hollow bar into a fitting body and welding on spigot ends in according with BS ISO 21307. Fabricated Tee's feature long spigots for electrofusion or butt fusion joining and 1D and 2D bar code stickers for complete product traceability. 

PN10 SDR17 PN16 SDR11 dn1 dn2 L le1 le2 Z1 Z2 Z3 Availability in Hong Kong
P5314.43.250063 P5316.43.250063 250 63 681 200 70 488 372 193 12-14 weeks
P5314.43.250090 P5316.43.250090 250 90 731 200 80 513 404 218 12-14 weeks
P5314.43.250110 P5316.43.250110 250 110 751 200 90 523 457 228 12-14 weeks
P5314.43.250125 P5316.43.250125 250 125 775 200 100 535 469 240 12-14 weeks
P5314.43.250160 P5316.43.250160 250 160 841 200 110 573 496 268 12-14 weeks
P5314.43.250180 P5316.43.250180 250 180 871 200 110 588 516 283 12-14 weeks
P5314.43.250200 P5316.43.250200 250 200 905 200 200 605 674 300 12-14 weeks
P5314.43.250225 P5316.43.250225 250 225 941 200 200 623 691 318 12-14 weeks
P5314.43.250250 P5316.43.250250 250 250 981 200 200 643 726 338 12-14 weeks
P5314.43.280063 P5316.43.280063 280 63 681 200 70 503 393 178 12-14 weeks
P5314.43.280090 P5316.43.280090 280 90 731 200 80 528 425 203 12-14 weeks
P5314.43.280110 P5316.43.280110 280 110 751 200 90 538 478 213 12-14 weeks
P5314.43.280125 P5316.43.280125 280 125 775 200 100 550 490 225 12-14 weeks
P5314.43.280160 P5316.43.280160 280 160 841 200 110 588 517 253 12-14 weeks
P5314.43.280180 P5316.43.280180 280 180 871 200 110 603 537 268 12-14 weeks
P5314.43.280200 P5316.43.280200 280 200 905 200 200 620 695 285 12-14 weeks
P5314.43.280225 P5316.43.280225 280 225 941 200 200 638 712 303 12-14 weeks
P5314.43.280250 P5316.43.280250 280 250 981 200 200 658 747 323 12-14 weeks
P5314.43.280280 P5316.43.280280 280 280 1031 200 200 683 780 348 12-14 weeks
P5314.43.315090 P5316.43.315090 315 90 770 200 80 565 450 205 12-14 weeks
P5314.43.315110 P5316.43.315110 315 110 790 200 90 575 503 215 12-14 weeks
P5314.43.315125 P5316.43.315125 315 125 816 200 100 588 515 228 12-14 weeks
P5314.43.315160 P5316.43.315160 315 160 880 200 110 625 542 255 12-14 weeks
P5314.43.315180 P5316.43.315180 315 180 910 200 110 640 562 270 12-14 weeks
P5314.43.315200 P5316.43.315200 315 200 946 200 200 658 720 288 12-14 weeks
P5314.43.315225 P5316.43.315225 315 225 980 200 200 675 737 305 12-14 weeks
P5314.43.315250 P5316.43.315250 315 250 1020 200 200 695 772 325 12-14 weeks
P5314.43.315280 P5316.43.315280 315 280 1070 200 200 720 805 350 12-14 weeks
P5314.43.315315 P5316.43.315315 315 315 1130 200 200 750 835 380 12-14 weeks
P5314.43.355090 P5316.43.355090 355 90 770 200 80 585 478 185 12-14 weeks
P5314.43.355110 P5316.43.355110 355 110 790 200 90 595 531 195 12-14 weeks
P5314.43.355125 P5316.43.355125 355 125 816 200 100 608 543 208 12-14 weeks
P5314.43.355160 P5316.43.355160 355 160 880 200 110 645 571 235 12-14 weeks
P5314.43.355180 P5316.43.355180 355 180 910 200 110 660 591 250 12-14 weeks
P5314.43.355200 P5316.43.355200 355 200 946 200 200 678 748 268 12-14 weeks
P5314.43.355225 P5316.43.355225 355 225 980 200 200 695 766 285 12-14 weeks
P5314.43.355250 P5316.43.355250 355 250 1070 200 200 765 836 305 12-14 weeks
P5314.43.355280 P5316.43.355280 355 280 1120 200 200 790 868 330 12-14 weeks
P5314.43.355315 P5316.43.355315 355 315 1180 200 200 820 898 360 12-14 weeks
P5314.43.355355 P5316.43.355355 355 355 1220 200 200 830 892 390 12-14 weeks
P5314.43.400090 P5316.43.400090 400 90 971 300 80 708 510 263 12-14 weeks
P5314.43.400110 P5316.43.400110 400 110 991 300 90 718 563 273 12-14 weeks
P5314.43.400125 P5316.43.400125 400 125 1015 300 100 730 575 285 12-14 weeks
P5314.43.400160 P5316.43.400160 400 160 1081 300 110 768 602 313 12-14 weeks
P5314.43.400180 P5316.43.400180 400 180 1111 300 110 783 622 328 12-14 weeks
P5314.43.400200 P5316.43.400200 400 200 1145 300 200 800 780 345 12-14 weeks
P5314.43.400225 P5316.43.400225 400 225 1181 300 200 818 797 363 12-14 weeks
P5314.43.400250 P5316.43.400250 400 250 1221 300 200 838 832 383 12-14 weeks
P5314.43.400280 P5316.43.400280 400 280 1271 300 200 863 865 408 12-14 weeks
P5314.43.400315 P5316.43.400315 400 315 1331 300 200 893 895 438 12-14 weeks
P5314.43.400355 P5316.43.400355 400 355 1421 300 200 953 924 468 12-14 weeks
P5314.43.400400 P5316.43.400400 400 400 1491 300 300 988 1069 503 12-14 weeks
P5314.43.450125 P5316.43.450125 450 125 1015 300 100 755 611 260 12-14 weeks
P5314.43.450160 P5316.43.450160 450 160 1081 300 110 793 638 288 12-14 weeks
P5314.43.450180 P5316.43.450180 450 180 1111 300 110 808 658 303 12-14 weeks
P5314.43.450200 P5316.43.450200 450 200 1145 300 200 825 815 320 12-14 weeks
P5314.43.450225 P5316.43.450225 450 225 1181 300 200 843 833 338 12-14 weeks
P5314.43.450250 P5316.43.450250 450 250 1221 300 200 863 868 358 12-14 weeks
P5314.43.450280 P5316.43.450280 450 280 1271 300 200 888 900 383 12-14 weeks
P5314.43.450315 P5316.43.450315 450 315 1331 300 200 918 930 413 12-14 weeks
P5314.43.450355 P5316.43.450355 450 355 1421 300 200 978 959 443 12-14 weeks
P5314.43.450400 P5316.43.450400 450 400 1491 300 300 1013 1104 478 12-14 weeks
P5314.43.450450 P5316.43.450450 450 450 1561 300 300 1048 1159 513 12-14 weeks
P5314.43.500110 P5316.43.500110 500 110 991 300 90 768 633 223 12-14 weeks
P5314.43.500125 P5316.43.500125 500 125 1015 300 100 780 646 235 12-14 weeks
P5314.43.500160 P5316.43.500160 500 160 1081 300 110 818 673 263 12-14 weeks
P5314.43.500180 P5316.43.500180 500 180 1111 300 110 833 693 278 12-14 weeks
P5314.43.500200 P5316.43.500200 500 200 1145 300 200 850 851 295 12-14 weeks
P5314.43.500225 P5316.43.500225 500 225 1181 300 200 868 868 313 12-14 weeks
P5314.43.500250 P5316.43.500250 500 250 1221 300 200 888 903 333 12-14 weeks
P5314.43.500280 P5316.43.500280 500 280 1271 300 200 913 936 358 12-14 weeks
P5314.43.500315 P5316.43.500315 500 315 1331 300 200 943 966 388 12-14 weeks
P5314.43.500355 P5316.43.500355 500 355 1441 300 200 1023 1008 418 12-14 weeks
P5314.43.500400 P5316.43.500400 500 400 1511 300 300 1058 1153 453 12-14 weeks
P5314.43.500450 P5316.43.500450 500 450 1581 300 300 1093 1208 488 12-14 weeks
P5314.43.500500 P5316.43.500500 500 500 1671 300 300 1138 1248 533 12-14 weeks
P5314.43.560160 P5316.43.560160 560 160 1081 300 110 848 715 233 12-14 weeks
P5314.43.560180 P5316.43.560180 560 180 1111 300 110 863 735 248 12-14 weeks
P5314.43.560200 P5316.43.560200 560 200 1145 300 200 880 893 265 12-14 weeks
P5314.43.560225 P5316.43.560225 560 225 1181 300 200 898 910 283 12-14 weeks
P5314.43.560250 P5316.43.560250 560 250 1221 300 200 918 945 303 12-14 weeks
P5314.43.560280 P5316.43.560280 560 280 1271 300 200 943 978 328 12-14 weeks
P5314.43.560315 P5316.43.560315 560 315 1331 300 200 973 1008 358 12-14 weeks
P5314.43.560355 P5316.43.560355 560 355 1441 300 200 1053 1051 388 12-14 weeks
P5314.43.560400 P5316.43.560400 560 400 1511 300 300 1088 1196 423 12-14 weeks
P5314.43.560450 P5316.43.560450 560 450 1546 300 300 1123 1196 423 12-14 weeks
P5314.43.560500 P5316.43.560500 560 500 1671 300 300 1168 1291 503 12-14 weeks
P5314.43.560560 P5316.43.560560 560 560 1751 300 300 1198 1342 553 12-14 weeks
P5314.43.630180 P5316.43.630180 630 180 1111 300 110 898 785 213 12-14 weeks
P5314.43.630200 P5316.43.630200 630 200 1145 300 200 915 942 230 12-14 weeks
P5314.43.630225 P5316.43.630225 630 225 1181 300 200 933 960 248 12-14 weeks
P5314.43.630250 P5316.43.630250 630 250 1221 300 200 953 995 268 12-14 weeks
P5314.43.630280 P5316.43.630280 630 280 1271 300 200 978 1027 293 12-14 weeks
P5314.43.630315 P5316.43.630315 630 315 1331 300 200 1008 1057 323 12-14 weeks
P5314.43.630355 P5316.43.630355 630 355 1421 300 200 1068 1086 353 12-14 weeks
P5314.43.630400 P5316.43.630400 630 400 1491 300 300 1103 1231 388 12-14 weeks
P5314.43.630450 P5316.43.630450 630 450 1581 300 300 1158 1300 423 12-14 weeks
P5314.43.630500 P5316.43.630500 630 500 1671 300 300 1203 1340 468 12-14 weeks
P5314.43.630560 P5316.43.630560 630 560 1771 300 300 1253 1405 518 12-14 weeks
P5314.43.630630 P5316.43.630630 630 630 1861 300 300 1288 1451 573 12-14 weeks
P5314.43. P5316.43. 710 ≤ 710 Available on request Contact us
P5314.43. P5316.43. 800 ≤ 800 Contact us
P5314.43. P5316.43. 900 ≤ 900 Contact us
P5314.43. P5316.43. 1000 ≤ 1000 Contact us
P5314.43. - 1200 ≤ 1200 Contact us
P5314.43. - 1400 ≤ 1400 Contact us
P5314.43. - 1600 ≤ 1600 Contact us
P5314.43. - 1800 ≤ 1800 Contact us
P5314.43. - 2000 ≤ 2000 Contact us

45º Equal Moulded Tee

PN10 SDR17 PN16 SDR11 dn le1 Z1 Z2 Z3 Availability in Hong Kong
P5314.145.063 P5316.145.063 63 63 159 156 86 6-8 Weeks
P5314.145.090 P5316.145.090 90 85 233 233 136 6-8 Weeks
P5314.145.110 P5316.145.110 110 85 249 249 151 6-8 Weeks
P5314.145.125 P5316.145.125 125 105 290 290 150 6-8 Weeks
P5314.145.160 P5316.145.160 160 115 375 375 165 6-8 Weeks
P5314.145.180 P5316.145.180 180 116 384 384 191 6-8 Weeks
P5314.145.200 P5316.145.200 200 122 409 408 216 6-8 Weeks
P5314.145.225 P5316.145.225 225 135 485 485 220 6-8 Weeks