PE Spigot to VCP Pipe
non-Waterstop | with Waterstop | VC Pipe Nb |
Pipe OD dn / DN |
Fitting rating SDR |
Type | Long Spigot Length L2 | LS Length Z1 |
Availability in Hong Kong |
P531E.052.160186 | P531E.952.160186 | 150 | 160 | 17 | Concentric | 150 | 388 | 4-6 weeks |
P531E.052.225239 | P531E.952.225239 | 200 | 225 | 17 | Concentric | 150 | 405 | 4-6 weeks |
P531E.052.250268 | P531E.952.250268 | 225 | 250 | 17 | Concentric | 250 | 497 | 4-6 weeks |
P531E.052.280298 | P531E.952.280298 | 250 | 280 | 17 | Concentric | 250 | 519 | 4-6 weeks |
P531E.052.355352 | P531E.952.355352 | 300 | 355 | 17 | Concentric | 300 | 584 | 4-6 weeks |
P531E.052.400445 | P531E.952.400445 | 375 | 400 | 17 | Concentric | 300 | 633 | 4-6 weeks |
P531E.052.500528 | P531E.952.500528 | 450 | 500 | 17 | Concentric | 350 | 750 | 4-6 weeks |
P531E.052.710727 | P531E.952.710727 | 600 | 710 | 17 | Concentric | 350 | 843 | 4-6 weeks |
Transition piece / SDR17 / PE-Stoneware / USTZ
Product Code | dn1 | dn2 NB | le | L1 | Z | Availability in Hong Kong |
P531E.060.160150 | 160 | 150 | 98 | 70 | 194 | 8-12 weeks |