Polyethylene P-Traps
Mill-Pro P-Trap / SDR17 / PE100
Fabricated using Butt welding techniques (no extrusion welding is used) from SDR 17 pipe & fittings, this P-Trap features a smooth bell mouth entry, no internal weld beads, a rodding arm with a PE plug and O-Rings, complying the the DSD requirements.
The entry bell mouth and exit spigot are fitted with Hydrophilic seals.
Product Code | NB | dn1 | dn2 | dn ID | le1 | le2 | L3 | A | C | B | S | D1 | Availability in Hong Kong |
P531E.071.160110 | DN150 x 100 | 160 | 110 | 140 | 150 | 164 | 254 | 436 | 266 | 150 | 135 | 210 | 6-8 weeks |
P531E.071.225110 | DN200 x 100 | 225 | 110 | 197 | 150 | 255 | 296 | 505 | 374 | 150 | 143 | 295 | 6-8 weeks |
P531E.071.250160 | DN225 x 150 | 250 | 160 | 219 | 250 | 271 | 413 | 542 | 420 | 150 | 156 | 328 | 6-8 weeks |
P531E.071.280160 | DN250 x 150 | 280 | 160 | 245 | 250 | 302 | 432 | 584 | 462 | 150 | 170 | 368 | 6-8 weeks |
P531E.071.355160 | DN300 x 150 | 355 | 160 | 311 | 300 | 472 | 531 | 687 | 633 | 150 | 203 | 435 | 6-8 weeks |
P531E.071.400160 | DN350 x 150 | 400 | 160 | 351 | 300 | 533 | 560 | 735 | 706 | 150 | 208 | 490 | 6-8 weeks |
P531E.071.450160 | DN375 x 150 | 450 | 160 | 394 | 300 | 519 | 593 | 789 | 730 | 150 | 215 | 552 | 6-8 weeks |
P531E.071.500160 | DN450 x 150 | 500 | 160 | 438 | 350 | 571 | 675 | 943 | 800 | 150 | 322 | 613 | 6-8 weeks |
P531E.071.560160 | DN500 x 150 | 560 | 160 | 490 | 350 | 692 | 714 | 1007 | 926 | 150 | 330 | 687 | 6-8 weeks |
P531E.071.630160 | DN525 x 150 | 630 | 160 | 552 | 350 | 795 | 760 | 1113 | 1046 | 150 | 370 | 773 | 6-8 weeks |
Other P-Trap dimensions?
Previous P-Trap designs for sizes 250 & 355 OD sizes have a prior design that is no longer manufactured, the dimensions for these p_traps are below Prior design dimensions