Type A / Flexible
DSD Type A Flexible Manhole connection
Mill-Pro supplies the Friatec PE100 Electrofusion Sliding Manhole connector comprising of two components. The Electrofusion spigot (AEM) end that fuses to the pipe and a socket end (ASF) that is plastered into the manhole chamber wall. The spigot features 2 x NBR sealing O-Rings and an expanding hydrophilic sealing ring between the sealing rings.
Each component is sold separately, BOTH are required to complete a joint.
AEM / Electrofusion Insert Sleeve
Product Code | Connection DN | PE OD dn | Spigot OD (D) | L | Insertion length (L1) | Availability in Hong Kong |
P3310.010.110 | 100 | 110 | 133 | 165 | 135 | 8-12 weeks |
P3310.010.160 | 150 | 160 | 193 | 225 | 135 | Ex-Stock |
P3310.010.225 | 200 | 225 | 280 | 220 | 135 | Ex-Stock |
P3310.010.250 | 225 | 250 | 280 | 220 | 135 | Ex-Stock |
P3310.010.280 | 250 | 280 | 315 | 220 | 135 | Ex-Stock |
P3310.010.355 | 300 | 355 | 400 | 220 | 135 | Ex-Stock |
P3310.010.400 | 375 | 400 | 450 | 220 | 135 | Ex-Stock |
P3310.010.450 | 400 | 450 | 500 | 220 | 135 | Ex-Stock |
P3310.010.560 | 500 | 560 | 630 | 220 | 135 | Ex-Stock |
P3310.010.630 | 525 | 630 | 710 | 220 | 135 | Ex-Stock |
ASF - Cast in Chamber ring
Product Code | Connection DN | PE OD dn | Socket Ring OD (D) | Socket Ring ID (d) | L | Availability in Hong Kong |
P0310.011.110 | 100 | 110 | 200 | 134 | 135 | 8-12 weeks |
P0310.011.160 | 150 | 160 | 250 | 190 | 135 | Ex-Stock |
P0310.T11.225-250 | 200/225 | 225 & 250 | 335 | 280 | 135 | Ex-Stock |
P0310.011.280 | 250 | 280 | 400 | 316 | 135 | Ex-Stock |
P0310.T11.355 | 300 | 355 | 470 | 402 | 135 | Ex-Stock |
P0310.011.400 | 375 | 400 | 560 | 452 | 135 | Ex-Stock |
P0310.011.450 | 400 | 450 | 630 | 502 | 135 | Ex-Stock |
P0310.011.560 | 500 | 560 | 710 | 628 | 135 | Ex-Stock |
P0310.011.630 | 525 | 630 | 800 | 713 | 135 | Ex-Stock |
ASFL - Sewage inspection chamber adaptor for masoned canals
Product Code | DN | dn | D | d1 | L | Availability in Hong Kong |
P0310.041.225250 | 200/225 | 225 & 250 | 355 | 280 | 250 | 8-12 weeks |
P0310.041.280 | 250 | 280 | 400 | 316 | 250 | 8-12 weeks |
P0310.041.355 | 300 | 355 | 500 | 402 | 250 | 8-12 weeks |
P0310.041.450 | 400 | 450 | 630 | 502 | 250 | 8-12 weeks |
P0310.041.560 | 500 | 560 | 710 | 628 | 250 | 8-12 weeks |
P0310.041.630 | 525 | 630 | 800 | 713 | 250 | 8-12 weeks |